Our precision-built transmissions are engineered from the ground up for intuitive operation and superior performance. Their intelligent features use look-ahead technology to execute shift decisions that improve fuel economy and driver comfort.
High Performance Meets Rugged Durability and Efficiency

Select each spot to learn more.
Advanced engineering
The PACCAR TX-18 combines performance and rugged durability needed to get tough jobs done. Optimized for integration with MX Engines and ideal for on-highway high performance and light vocational applications. PACCAR also offers the TX-18 Pro which allows for on- and off-highway high performance, severe service, and heavy vocational needs.
Feature | Definition | |||
---|---|---|---|---|
Gears |
18 Forward/1-6 Reverse |
|||
Max. Horsepower | 510 HP | |||
Torque Capacity | 1,850 lb.-ft. | |||
Maximum Operating Weight | 140,000 lbs. | |||
Oil Capacity | 25.4 PINTS¹ | |||
System Weight (transmission, clutch, and oil) | 808 LBS (TX-18) 813 LBS (TX-18 PRO) |
|||
PTO Max Capacity | 8-BOLT, BOTTOM MOUNT; 4-BOLT REAR MOUNT – COMBINED 160 HP | |||
Fluid Pressure Sensor | PROTECTION FROM GEAR BURNUP | |||
Maintenance Intervals | ON-HIGHWAY: 500,000 MI/5 YRS VOCATIONAL: 250,000 MI/3 YRS CLUTCH: MAINTENANCE FREE |
¹ For coolerless, non-PTO configuration
² TX-18 Pro Only
Note: Some features and specifications not available with all configurations.
Warranty | Definition |
---|---|
Linehaul | 5 YRS/750,000 MILES |
Standard (Construction, Pickup & Delivery) | 3 YRS/300,000 MILES |
Severe Duty (Pro only) | 2 YRS/UNLIMITED MILES |
Ratios | |
---|---|
1st | 14.32 |
2nd | 11.96 |
3rd | 10.02 |
4th | 8.43 |
5th | 7.04 |
6th | 5.9 |
7th | 4.95 |
8th | 4.13 |
9th | 3.46 |
10th | 2.89 |
11th | 2.41 |
12th | 2.02 |
13th | 1.7 |
14th | 1.42 |
15th | 1.19 |
16th | 1 |
17th | 0.83 |
18th | 0.7 |
R1 | 15.25 |
R2 | 12.73 |
R3 | 10.67 |
R4² | 3.08 |
R5² | 2.57 |
R6² | 2.15 |
OVERALL | 20.46 |
Never Miss a Mile
With over 800 locations across North America, we’re here to back you up — no matter where your route leads. Enter a city or zip code below to find the closest location.